Horse riding nail is a common book binding method, which can spread the inner pages flat for reading without covering the text due to the binding position, and the bound books are relatively thin. Manual books generally used for introduction, introduction, guide manual, etc. Because the binding method of horse riding nails takes four pages as a fold, it will take the minimum folding as the unit, so it needs to be made in a multiple of four in the design.
A4 Size Saddle-Stitching [Book128g]
pageQuantity | 100books | 300books | 500books | 1000books | 2000books | 3000books |
8PP | $1,533 | $1,638 | $1,712 | $1,995 | $2,160 | $2,880 |
12PP | $2,531 | $2,615 | $2,709 | $3,077 | $3,360 | $4,050 |
16PP | $2,804 | $2,993 | $3,161 | $3,539 | $3,960 | $4,590 |
20PP | $3,843 | $3,969 | $4,211 | $4,746 | $5,160 | $5,760 |
24PP | $4,484 | $4,599 | $4,872 | $5,544 | $6,440 | $7,080 |
28PP | $4,883 | $5,072 | $5,429 | $6,237 | $7,300 | $8,340 |
32PP | $4,977 | $5,324 | $5,691 | $6,500 | $7,820 | $8,790 |
36PP | $5,618 | $5,765 | $5,880 | $6,605 | $8,000 | $10,020 |
40PP | $6,741 | $6,867 | $7,035 | $7,676 | $9,100 | $11,370 |
44PP | $7,235 | $7,371 | $7,560 | $8,411 | $10,060 | $12,630 |
48PP | $7,508 | $7,655 | $7,875 | $8,547 | $10,480 | $13,110 |
52PP | $7,665 | $8,064 | $8,400 | $9,261 | $11,340 | $14,340 |
56PP | $9,261 | $9,513 | $9,555 | $10,353 | $12,460 | $15,660 |
60PP | $9,545 | $9,765 | $10,028 | $11,078 | $13,500 | $16,920 |
64PP | $9,776 | $10,049 | $10,290 | $11,246 | $13,960 | $17,430 |
A4 Size Saddle-Stitching [Cover300g/Inner page128g]
300GNumber of covers | 100books | 300books | 500books | 1000books | 2000books | 3000books |
4+8PP | $2,728 | $2,963 | $3,142 | $3,695 | $4,880 | $6,310 |
4+12PP | $3,726 | $3,940 | $4,139 | $4,777 | $6,080 | $7,480 |
4+16PP | $3,999 | $4,318 | $4,591 | $5,239 | $6,680 | $8,020 |
4+20PP | $5,038 | $5,294 | $5,641 | $6,446 | $7,880 | $9,190 |
4+24PP | $5,679 | $5,924 | $6,302 | $7,244 | $9,160 | $10,510 |
4+28PP | $6,078 | $6,397 | $6,859 | $7,937 | $10,020 | $11,770 |
4+32PP | $6,172 | $6,649 | $7,121 | $8,200 | $10,540 | $12,220 |
4+36PP | $6,813 | $7,090 | $7,310 | $8,305 | $10,720 | $13,450 |
4+40PP | $7,936 | $8,192 | $8,465 | $9,376 | $11,820 | $14,800 |
4+44PP | $8,430 | $8,696 | $8,990 | $10,111 | $12,780 | $16,060 |
4+48PP | $8,703 | $8,980 | $9,305 | $10,247 | $13,200 | $16,540 |
4+52PP | $8,860 | $9,389 | $9,830 | $10,961 | $14,060 | $17,770 |
4+56PP | $10,456 | $10,838 | $10,985 | $12,053 | $15,180 | $19,090 |
4+60PP | $10,740 | $11,090 | $11,458 | $12,778 | $16,220 | $20,350 |
4+64PP | $10,971 | $11,374 | $11,720 | $12,946 | $16,680 | $20,860 |
A5 Size Saddle-Stitching [Book128g]
pageQuantity | 100books | 300books | 500books | 1000books | 2000books | 3000books |
8PP | $945 | $1,040 | $1,134 | $1,281 | $1,440 | $1,680 |
12PP | $1,397 | $1,481 | $1,659 | $1,943 | $2,040 | $2,340 |
16PP | $1,512 | $1,670 | $1,796 | $2,174 | $2,260 | $3,030 |
20PP | $2,132 | $2,237 | $2,415 | $2,793 | $3,020 | $3,780 |
24PP | $2,457 | $2,552 | $2,835 | $3,308 | $3,600 | $4,230 |
28PP | $2,793 | $2,898 | $3,077 | $3,644 | $3,920 | $5,100 |
32PP | $2,930 | $3,024 | $3,140 | $3,780 | $4,140 | $5,100 |
36PP | $3,276 | $3,402 | $3,570 | $4,137 | $4,800 | $6,090 |
40PP | $3,539 | $3,686 | $3,791 | $4,494 | $5,140 | $6,570 |
44PP | $3,896 | $4,032 | $4,095 | $4,935 | $5,900 | $7,470 |
48PP | $4,788 | $4,946 | $5,093 | $5,492 | $6,360 | $8,070 |
52PP | $5,093 | $5,229 | $5,387 | $6,038 | $7,080 | $8,970 |
56PP | $5,334 | $5,481 | $5,639 | $6,290 | $7,420 | $9,420 |
60PP | $5,639 | $5,796 | $5,933 | $6,489 | $8,080 | $10,260 |
64PP | $5,639 | $5,796 | $5,933 | $6,489 | $8,080 | $10,260 |
A5 Size Saddle-Stitching [Cover300g/Inner page128g]
300GNumber of covers | 100books | 300books | 500books | 1000books | 2000books | 3000books |
4+8PP | $2,110 | $2,270 | $2,434 | $2,751 | $3,190 | $4,060 |
4+12PP | $2,562 | $2,711 | $2,959 | $3,413 | $3,790 | $4,720 |
4+16PP | $2,677 | $2,900 | $3,096 | $3,644 | $4,010 | $5,410 |
4+20PP | $3,297 | $3,467 | $3,715 | $4,263 | $4,770 | $6,160 |
4+24PP | $3,622 | $3,782 | $4,135 | $4,778 | $5,350 | $6,610 |
4+28PP | $3,958 | $4,128 | $4,377 | $5,114 | $5,670 | $7,480 |
4+32PP | $4,095 | $4,254 | $4,440 | $5,250 |
|